update: 24.10.2010
| MANUFACTURER | MANUFACTURER NO | CAR BRAND | CAR BRAND NO | DEFINITION | MODUL | PIECES | |
| SAGEM 2000 | 9647284780 | PEUGEOT/CITROEN | 9644625680-01 | 5 | |||
| SAGEM 2000 | 9644236380 | PEUGEOT/CITROEN | 9644625680-01 | 13 | |||
| SAGEM2000 | 9643785080 | PEUGEOT/CITROEN | 9641177880-02 | 2 | |||
| SAGEM21585263-5 B | 9656972680 | PEUGEOT/CITROEN | 9655659480 | 1 | |||
| SAGEM2000 | 9644236880 | PEUGEOT/CITROEN | 9644625680-00 | 1 | |||
| SAGEM2000 | 9644236080 | PEUGEOT/CITROEN | 9644625680-00 | 12 | |||
| SAGEM2000 | 9642885580 | PEUGEOT/CITROEN | 9641155680-02 | 4 | |||
| SAGEM2000 | 9647284780 | PEUGEOT/CITROEN | 9644625680-01 | 4 | |||
| SAGEM2000 | 9647284780 | PEUGEOT/CITROEN | 9644625680-01 | 3 | |||
| SAGEM2000 | 9644926280 | PEUGEOT/CITROEN | 9641177880-03 | 1 | |||
| SAGEM2000 | 8200164728 | RENAULT | 8200153837 | 1 | |||
| SAGEM2000 | 9645211580 | PEUGEOT/CITROEN | 9644625680-00 | 1 | |||
| SAGEM2000 | 9646989180 | PEUGEOT/CITROEN | 9644625680 | 1 | |||
| SAGEM2000 | 9643783580 | PEUGEOT/CITROEN | 9640425880-03 | 1 | |||
| SAGEM2000 | 9641815780 | PEUGEOT/CITROEN | 9637706180-03 | 1 | |||
| SAGEM2000 | 9645211880 | PEUGEOT/CITROEN | 9637706080-06 | 2 | |||
| S2PM-382 | 650825480 | PEUGEOT/CITROEN | 9642222380 | 1 | |||
| SAGEM2000 | 9643783480 | PEUGEOT/CITROEN | 9641155680-03 | 1 | |||
| SAGEM2000 | 9643782480 | PEUGEOT/CITROEN | 9637706180-04 | 1 | |||
| SAGEM2000 | 9643752480 | PEUGEOT/CITROEN | 9640425880-04 | 2 | |||
| SAGEM2000 | 9643134480 | PEUGEOT/CITROEN | 9637706080-05 | 2 | |||
| SAGEM2000 | 9644236480 | PEUGEOT/CITROEN | 9644625680-00 | 2 | |||
| SAGEM2000 | 9645211880 | PEUGEOT/CITROEN | 9637706080-06 | 3 | |||
| SAGEM2000 | 9643134480 | PEUGEOT/CITROEN | 9637706080-05 | 7 | |||
| SAGEM2000 | 9644236880 | PEUGEOT/CITROEN | 9644625680-00 | 8 | |||
| SAGEM2000 | 9644236880 | PEUGEOT/CITROEN | 9644625680-00 | 21 | |||
| SAGEM2000 | 9644235680 | PEUGEOT/CITROEN | 9644625680-00 | 42 | |||
| SAGEM2000 | 9645781680 | PEUGEOT/CITROEN | 9640425880-05 | 4 | |||
| BOSCH | 0 261 206 246 | 16 | |||||
| BOSCH | 0 261 206 942 | 4 | |||||
| BOSCH | 0 261 208 101 | 2 | |||||
| BOSCH | 0 261 207 664 | 1 | |||||
| BOSCH | 0 261 208 376 | 1 | |||||
| BOSCH | 0 261 207 665 | 1 | |||||
| BOSCH | 0 261 206 606 | 1 | |||||
| BOSCH | 0 261 207 686 | 1 | |||||
| BOSCH | 0 261 206 245 | 1 | |||||
| BOSCH | 0 261 207 683 | 3 | |||||
| BOSCH | 0 261 207 477 | 3 | |||||
| BOSCH | 0 261 207 665 | 2 | |||||
| BOSCH | 0 261 207 477 | 1 | |||||
| BOSCH | 0 261 206 942 | 1 | |||||
| BOSCH | 0 261 206 246 | 1 | |||||
| BOSCH | 0 261 207 664 | 1 | |||||
| BOSCH | 0 261 208 101 | 1 | |||||
| BOSCH | 0 261 207 683 | 9 | |||||
| BOSCH | 0 261 207 477 | 20 | |||||
| BOSCH | 0 261 206 943 | 1 | |||||
| BOSCH | 0 261 208 376 | 4 | |||||
| BOSCH | 0 261 207 665 | 3 | |||||
| MAGNETI MARELLI | IAW48P2.70 | PEUGEOT/CITROEN | 2 | ||||
| MAGNETI MARELLI | IAW48P2.7D | PEUGEOT/CITROEN | 10 | ||||
| MAGNETI MARELLI | IAW48P2.76 | PEUGEOT/CITROEN | 7 | ||||
| MAGNETI MARELLI | IAW48P2.77 | PEUGEOT/CITROEN | 4 | ||||
| MAGNETI MARELLI | IHW48P2.78 | PEUGEOT/CITROEN | 6 | ||||
| MAGNETI MARELLI | IAW48P2.79 | PEUGEOT/CITROEN | 4 | ||||
| MAGNETI MARELLI | IAW48P2.7A | PEUGEOT/CITROEN | 1 | ||||
| BOSCH | 0 261 208 901 | 11 | |||||
| BOSCH | 0 261 208 839 | 27 | |||||
| BOSCH | 0 261 208 902 | 3 | |||||
| SIEMENS | 06A906019 | SKODA | 5WP4374 03 | 1 | |||
| SIEMENS | 47906033 | SKODA | 5WP4419607 | 1 | |||
| SIEMENS | 047906030 N | SKODA | 5WP4326 05 | 10 | |||
| BOSCH | 0 281 001 995 | 2 | |||||
| BOSCH | 0 281 001 810 | RENAULT | 1 | ||||
| BOSCH | VW-VAG | 028906021 DK | 1 | ||||
| BOSCH | 0 281 001 826 | RENAULT | 1 | ||||
| BOSCH | 0 281 011 432 | 2 | |||||
| BOSCH | 0 281 010 707 | PEUGEOT/CITROEN | 22 | ||||
| BOSCH | 0 281 010 502 | 2 | |||||
| BOSCH | 0 281 010 594 | 1 | |||||
| BOSCH | 0 261 204 620 | BMW | 1 | ||||
| BOSCH | 0 261 207 665 | 1 | |||||
| BOSCH | 0 261 207 858 | 1 | |||||
| BOSCH | 0 261 206 942 | PEUGEOT/CITROEN | 1 | ||||
| BOSCH | 0 261 206 246 | PEUGEOT/CITROEN | 2 | ||||
| BOSCH | 0 261 206 943 | PEUGEOT/CITROEN | 10 | ||||
| MAGNETI MARELLI | RENAULT | 7700112834 | ECU | 1 | |||
| SAGEM | RENAULT | 77000103967 | ECU | 1 | |||
| SAGEM | RENAULT | 7700112929 | ECU | 1 | |||
| SAGEM | RENAULT | 7700112836 | ECU | 1 | |||
| SAGEM | RENAULT | 8200033337 | ECU | 1 | |||
| SAGEM | RENAULT | 7700105560 | ECU | 1 | |||
| SAGEM | RENAULT | 7700103969 | ECU | 1 | |||
| SAGEM | RENAULT | 7700114696 | ECU | 2 | |||
| MAGNETI MARELLI | RENAULT | 8200207499 | ECU | 2 | |||
| MAGNETI MARELLI | RENAULT | 8200350103 | ECU | 1 | |||
| SIEMENS | 3B0907557C | VW-VAG | ECU | 1 | |||
| BOSCH | VW-VAG | 07D906018B | ECU | 1 | |||
| BOSCH | VW-VAG | 074906018N | ECU | 1 | |||
| BOSCH | VW-VAG | 8E0907401D | ECU | 1 | |||
| BOSCH | VW-VAG | 074906018AL | ECU | 1 | |||
| BOSCH | VW-VAG | 09A9060 32 HN | ECU | 1 | |||
| BOSCH | VW-VAG | 074906018 M | ECU | 1 | |||
| BOSCH | 0 281 010 502 | VW-VAG | ECU | 1 | |||
| SIEMENS | 06A906019 AG | VW-VAG | ECU | 1 | |||
| BOSCH | VW-VAG | 038906019 HH | ECU | 1 | |||
| BOSCH | VW-VAG | 074906018BK | ECU | 5 | |||
| BOSCH | 0 281 010 165 | 1 | |||||
| BOSCH | 0 281 010 362 | 1 | |||||
| BOSCH | 0 281 010 166 | 1 | |||||
| BOSCH | 0 281 010 767 | 2 | |||||
| SIEMENS | 0AD927755 AA | 1 | |||||
| SIEMENS | 0AD927755 AD | 1 | |||||
| SIEMENS | 0AD927755 M | 1 | |||||
| SIEMENS | 06A906033 | VW-VAG | 1 | ||||
| SIEMENS | 03E906033 | VW-VAG | 1 | ||||
| SIEMENS | 06A906033 BL | VW-VAG | 1 | ||||
| SIEMENS | 047906033 A | VW-VAG | 1 | ||||
| SIEMENS | 06A906033 AS | VW-VAG | 1 | ||||
| SIEMENS | 6K0906033 D | VW-VAG | 1 | ||||
| SIEMENS | 047906033 C | VW-VAG | 1 | ||||
| SIEMENS | 06A906033 BL | VW-VAG | 3 | ||||
| SIEMENS | 47906033 | VW-VAG | 3 | ||||
| SIEMENS | 06A906019 AK | VW-VAG | 1 | ||||
| MAGNETI MARELLI | 036906034 DE | VW-VAG | 1 | ||||
| MAGNETI MARELLI | 036906034 BH | VW-VAG | 1 | ||||
| MAGNETI MARELLI | 036906034DC | VW-VAG | 1 | ||||
| MAGNETI MARELLI | 036906034DF | VW-VAG | 1 | ||||
| MAGNETI MARELLI | 036906034DS | VW-VAG | 2 | ||||
| MAGNETI MARELLI | 036906034BK | VW-VAG | 5 | ||||
| BOSCH | 0 261 203 511 | 1 | |||||
| BOSCH | 0 261 200 729 | 1 | |||||
| BOSCH | 0 261 200 716 | 1 | |||||
| BOSCH | 0 261 204 405 | 1 | |||||
| BOSCH | 0 261 204 167 | 4 | |||||
| FORD | 85GB-10K910-AF | FORD | 1 | ||||
| DELCO GM | 16227049 | 6 | |||||
| MARELLÝ | 61600.499.01 | 5 | |||||
| MARELLÝ | 61600.256.11 | 1 | |||||
| BOSCH | 281010594 | 14 | |||||
| MAGNETI MARELLI | IAW 48P2.7A | PEUGEOT/CITROEN | 2 | ||||
| MAGNETI MARELLI | IAW 48P2.77 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.3A | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.7D | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW4MP.14 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.38 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.7E | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.71 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW48P2.76 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW4MP2.15 | PEUGEOT/CITROEN | 1 | ||||
| SIEMENS | S110010002 B | RENAULT | 7700114504 | 2 | |||
| SIEMENS | S110138001 A | RENAULT | 8200056873 | 1 | |||
| SIEMENS | S110014000 A | RENAULT | 8200057535 | 2 | |||
| SIEMENS | S110030032 B | RENAULT | 8200035706 | 1 | |||
| SIEMENS | S110137001 A | RENAULT | 8200028833 | 1 | |||
| SIEMENS | S110138000 A | RENAULT | 8200059086 | 3 | |||
| SIEMENS | S110030302 D | RENAULT | 7700115096 | 8 | |||
| LUCAS | DCU R 04010016 D | PEUGEOT/CITROEN | 9631445980 | 19 | |||
| DENSO | EGI BPN2 18 881A | 1 | |||||
| DENSO | EGI B6DK 18 881B | 3 | |||||
| DENSO | EGI B6EW 18 881B | 2 | |||||
| DENSO | EGI KJ12 18 881B | 1 | |||||
| DENSO | EGI KF36 18 881C | 1 | |||||
| DENSO | EGI B6GP 18 881B | 2 | |||||
| DENSO | EGI KF69 18 881A | 1 | |||||
| DENSO | EGI BPR5 18 881A | 1 | |||||
| DENSO | EGI FEGA 18 881 | 1 | |||||
| DENSO | EGI KF54 18 881A | 1 | |||||
| DENSO | EGI B6HK 18 881 | 1 | |||||
| DENSO | EGI KF52 18 881A | 1 | |||||
| DENSO | EGI B6HA 18 881A | 1 | |||||
| DENSO | EGI KL0518881C | 1 | |||||
| HITACHI | 8200243108 | RENAULT | 8200175016 | 3 | |||
| DELCO | HOM 7700861413 | RENAULT | 7700872546 | 2 | |||
| SIEMENS | S 118301218 A | RENAULT | 8200203410 | 1 | |||
| SIEMENS | S118302201 C | RENAULT | 8200262750 | 1 | |||
| SIEMENS | S118301315 B | RENAULT | 8200217416 | 1 | |||
| SIEMENS | S118301201 A | RENAULT | 8200057491 | 1 | |||
| SIEMENS | S118301103 A | RENAULT | 8200124319 | 1 | |||
| SIEMENS | S118301401 | RENAULT | 8200057316 | 1 | |||
| SIEMENS | S118301222 B | RENAULT | 8200235102 | 1 | |||
| SIEMENS | S118301321 A | RENAULT | 8200266837 | 2 | |||
| SIEMENS | S118301316 B | RENAULT | 8200204474 | 2 | |||
| SIEMENS | S118301310 B | RENAULT | 8200217415 | 2 | |||
| DELCO | 16214229 JW | GM/OPEL | 5 | ||||
| DELCO | 16203166 | GM/OPEL | 3 | ||||
| DELCO | 16202279 GE | GM/OPEL | 3 | ||||
| MULTEC WFS | 5160008 | GM/OPEL | TST62561 | 4 | |||
| DELCO | 16202299 GG | GM/OPEL | 3 | ||||
| DELCO | 16214229 JW | GM/OPEL | 3 | ||||
| DELCO | 16149919 YW | GM/OPEL | 2 | ||||
| DELCO | 16234275 | GM/OPEL | 62.37.562 | 2 | |||
| DELCO | 16139679 XL | GM/OPEL | 2 | ||||
| MULTEC | 5160007 | GM/OPEL | TST62562 | 1 | |||
| DELCO | 16133759 WG | GM/OPEL | 1 | ||||
| DELCO | 16253809 | GM/OPEL | 2111-1411028-10 | 1 | |||
| DELCO | 16148449 YJ | GM/OPEL | 1 | ||||
| DELCO | 16133739 WE | GM/OPEL | 1 | ||||
| DELCO | 16156179 PH | GM/OPEL | 1 | ||||
| DELCO | 1227887 | GM/OPEL | 1 | ||||
| NTO | 2111-1411020-22 | 1 | |||||
| DELCO | 16234272 | GM/OPEL | 1 | ||||
| NECAM | 16206304 | PEUGEOT/CITROEN | 866599S200676726 | 1 | |||
| DELCO | 16214239 JS | GM/OPEL | 1 | ||||
| DELCO | 16234275 | GM/OPEL | 1 | ||||
| DELCO | 16163399 QE | GM/OPEL | 1 | ||||
| DELCO | 16199338 | GM/OPEL | 1 | ||||
| BOSCH | 0 261 203 595 | 2 | |||||
| BOSCH | 0 261 200 687 | 6 | |||||
| BOSCH | 0 261 203 596 | 3 | |||||
| BOSCH | 0 261 200 690 | 1 | |||||
| BOSCH | 0 261 203 595 | 1 | |||||
| BOSCH | 0 261 204 655 | 10 | |||||
| LUCAS | 9631445980 | XUDLC01 | 4 | ||||
| BOSCH | 0 261 200 687 | 6 | |||||
| BOSCH | 0 261 203 596 | 2 | |||||
| BOSCH | 0 261 203 595 | 4 | |||||
| BOSCH | 0 261 203 598 | 1 | |||||
| BOSCH | 0 280 000 333 | 1 | |||||
| BOSCH | 0 265 100 039 | 1 | |||||
| BOSCH | 0 265 100 066 | 1 | |||||
| BOSCH | 0 260 200 005 | 4 | |||||
| BOSCH | 0 280 001 309 | 2 | |||||
| BOSCH | 0 280 000 328 | 1 | |||||
| BOSCH | 0 261 200 027 | 2 | |||||
| BOSCH | 0 280 000 304 | 2 | |||||
| BOSCH | 0 280 001 309 | 1 | |||||
| BOSCH | 0 280 000 370 | 2 | |||||
| BOSCH | 0 280 001 301 | 2 | |||||
| BOSCH | 0 280 001 310 | 1 | |||||
| MOST | M261204730 | KIA | K2BC EU T8D | 1 | |||
| BOSCH | 261200687 | 1 | |||||
| BOSCH | 280000326 | 1 | |||||
| BOSCH | 280001308 | 1 | |||||
| BOSCH | 280000330 | 1 | |||||
| BOSCH | 280000324 | 1 | |||||
| BOSCH | 261200162 | 1 | |||||
| BOSCH | 280000350 | 1 | |||||
| BOSCH | |||||||
| BOSCH | 280000711 | 1 | |||||
| BOSCH | 280000751 | 1 | |||||
| BOSCH | 280000724 | 2 | |||||
| BOSCH | 280000734 | 1 | |||||
| BOSCH | 280000763 | 2 | |||||
| BOSCH | 280000725 | 4 | |||||
| SIEMENS | A1645400562 | MERCEDES | 2 | ||||
| BOSCH | 277022043 | 3 | |||||
| BOSCH | 277022056 | 2 | |||||
| BOSCH | 261203596 | 3 | |||||
| BOSCH | 261200687 | 6 | |||||
| BOSCH | 261203595 | 3 | |||||
| BOSCH | 261200690 | 1 | |||||
| SIEMENS | 5WK9082 | BMW | 1429152 | 3 | |||
| BOSCH | B260502789 | 1 | |||||
| BOSCH | B260502959 | 1 | |||||
| NISSAN | 47851 CD800 | NISSAN | 386-0026 | 1 | |||
| BOSCH | 260002282 114 | BMW | TRANSMISSION | 1 | |||
| BOSCH | 260002282 | BMW | TRANSMISSION | 1 | |||
| SIEMENS | 1738600.9 | BMW | 5WK9001 | 1 | |||
| SIEMENS | 1738775.9 | BMW | 5WK9002 | 1 | |||
| BOSCH | 261206053 | MERCEDES | A 0255458632 | 1 | |||
| BOSCH | 261200780 | 9617150080 | 1 | ||||
| FAG BMW | 1459699E9012.A | 1 | |||||
| VDO | 412413/009/003 | 1 | |||||
| BOSCH | B261203204 | 1 | |||||
| VDO | 412.230/2/01 | BMW | 1 | ||||
| GM | CG 90564349 | 1 | |||||
| DENSO | EGI B6K118881 | 1 | |||||
| BOSCH | A6121531279 | MERCEDES | 1 | ||||
| BOSCH | 26010486 | 1 | |||||
| SIEMENS | 5WK9002 | BMW | 1 | ||||
| MITSUBISHI | FS922L | 1 | |||||
| MITSUBISHI | FP302E | 1 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FS05 | 5 | |||||
| MITSUBISHI | FP162E | 1 | |||||
| MITSUBISHI | FP162E | 1 | |||||
| MITSUBISHI | FS922L | 1 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FB162E | 1 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FS902Z | 2 | |||||
| MITSUBISHI | FP302U | 1 | |||||
| MITSUBISHI | FEFN | 1 | |||||
| BOSCH | 280000319 | 1 | |||||
| BOSCH | 280000328 | 1 | |||||
| BOSCH | 280000336 | 1 | |||||
| BOSCH | 280000324 | 1 | |||||
| BOSCH | 261203595 | 4 | |||||
| BOSCH | 261200687 | 6 | |||||
| BOSCH | 261203596 | 2 | |||||
| MAGNETI MARELLI | IAW6LPA.01 | PEUGEOT/CITROEN | 4 | ||||
| MAGNETI MARELLI | IAW6LP1.01 | PEUGEOT/CITROEN | 3 | ||||
| MAGNETI MARELLI | IAW6LPC.102 | PEUGEOT/CITROEN | 4 | ||||
| MAGNETI MARELLI | IAW6LPA.02 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW6LP2.03 | PEUGEOT/CITROEN | 1 | ||||
| MAGNETI MARELLI | IAW6LP1.02 | PEUGEOT/CITROEN | 2 | ||||
| BOSCH | 281010297 | 1 | |||||
| BOSCH | 281010592 | 1 | |||||
| BOSCH | 281011562 | 1 | |||||
| BOSCH | 281010594 | 8 | |||||
| BOSCH | 281010482 | 1 | |||||
| ATE | DBC 5422 | ABS | 1 | ||||
| BOSCH | 5545 | 2132 | 2 | ||||
| BOSCH | 265101018 | MERCEDES | 1 | ||||
| BENDIX | S101320002A | B553180 | 1 | ||||
| SIEMENS | S101320002C | B553180 | 1 | ||||
| BMW | 34.52-1 162 646 | ABS-ES | 1 | ||||
| BMW | 34.52-1 164 094 | ABS-ASCT-ES | 1 | ||||
| DELCO | 12214860 | GM/OPEL | ECU | 2 | |||
| DELCO | 9391340 | GM/OPEL | ECU | 2 | |||
| DELCO | 9353459 | GM/OPEL | DHZI | ECU | 2 | ||
| DELCO | 9353479 | GM/OPEL | DHAZ | ECU | 1 | ||
| DELCO | 9353459 | GM/OPEL | DNZZ | ECU | 1 | ||
| DELCO | 9353469 | GM/OPEL | DJTT | ECU | 2 | ||
| DELCO | 9353489 | GM/OPEL | DHUD | ECU | 3 | ||
| DELCO | 9353489 | GM/OPEL | DJTX | ECU | 10 | ||
| DELCO | 12242020 | GM/OPEL | DXMJ | ECU | 1 | ||
| DELCO | 12214850 | GM/OPEL | DNHL | ECU | 1 | ||
| DELCO | 9353479 | GM/OPEL | DJTU | ECU | 1 | ||
| ISUZU | 8973003271 | 12214089 | ECU | 1 | |||
| MAGNETI MARELLI | 8200207499 | RENAULT | TWÝNGO | ECU | 2 | ||
| MAGNETI MARELLI | 8200350103 | RENAULT | ECU | 1 | |||
| BOSCH | 261200784 | 1 | |||||
| BOSCH | 261200776777 | 030906026 G | 1 | ||||
| BOSCH | 0261203256/257 | 037906024 D | 1 | ||||
| VW | 7H0919506 | VW-VAG | 4 | ||||
| VW | 7H0919506 B | VW-VAG | 3 | ||||
| BOSCH | 227400129 | 1 | |||||
| SIEMENS | 90270599 BQ | 1 | |||||
| BOSCH | 261200796/797 | 1 | |||||
| BOSCH | 26103707/708 | 2 | |||||
| SIEMENS | 90270598 | 1 | |||||
| BOSCH | 227400101 | 1 | |||||
| BOSCH | 227400121 | 1 | |||||
| BOSCH | 280800100 | 2 | |||||
| BOSCH | 280800388 | 1 | |||||
| BOSCH | 280800286 | 1 | |||||
| DELCO | 90341831 DU | 1 | |||||
| DELCO | 9353469 | GM/OPEL | DJTT | ECU | 1 | ||
| ISUZU | 8972272258 | 9389429 | 4 | ||||
| ISUZU | 897233707 | 9391259 | 1 | ||||
| ISUZU | 8972406217 | 9391249 | 3 | ||||
| ISUZU | 8972333708 | 9391259 | 1 | ||||
| ISUZU | 8972406221 | 9391269 | 4 | ||||
| ISUZU | 8973065751 | 12212819 | 2 | ||||
| ISUZU | 8973003271 | 12214089 | 2 | ||||
| ISUZU | 8972406216 | 9391249 | 3 | ||||
| ISUZU | 8973065751 | 12212819 | 2 | ||||
| ISUZU | 8973065750 | 12212819 | 2 | ||||
| ISUZU | 8972314050 | 9391899 | 2 | ||||
| ISUZU | 8973583764 | 12237919 | 1 | ||||
| LUCAS | 46737473 | FIAT | DCU3F.003 | ECU | 3 | ||
| LUCAS | 9646672880 | FIAT | 9645626280 | ECU | 3 | ||
| LUCAS | 8200150542 | FIAT | 7700111549 | ECU | 4 | ||
| LUCAS | 9648225180 | FIAT | ECU | 2 | |||
| LUCAS | 9645626280 | FIAT | ECU | 5 | |||
| LUCAS | 9646260680 | FIAT | ECU | 1 | |||
| LUCAS | 9651850580 | FIAT | ECU | 1 | |||
| BOSCH | 265100016 | 9516339 | 1 | ||||
| BOSCH | 265103009 | 3430147 | 1 | ||||
| BOSCH | 265100727 | 94806727 | 1 | ||||
| BOSCH | 265105035 | 2671172 | 2 | ||||
| BOSCH | 265101006 | 243371 | 1 | ||||
| BOSCH | 265103047 | 1681590 | 1 | ||||
| BOSCH | 265100016 | 1641488 | 1 | ||||
| BOSCH | 265100023 | 7491602 | 1 | ||||
| BOSCH | 265101016 | MERCEDES | 4211828 | 1 | |||
| BOSCH | 265100016 | 2652434 | 1 | ||||
| AISIN AW | VOLVO 7.3 | 1 | |||||
| BOSCH | G.2 | 1 | |||||
| BOSCH | 3..1 | 1 | |||||
| ATE | 9153775980 | 2 | |||||
| ATE | 7700792425 | 2 | |||||
| ATE | 9153775980 | 3 | |||||
| ATE | 9153552580 | 1 | |||||
| ATE | 191907379 | 1 | |||||
Copyright © 1993/2010 AYGUN electro-service